You are here: Home > Hydraulic Shearing Machine (QC12Y)

Shearing MachineHydraulic Shearing Machine hydraulic press brake

Hydraulic Shearing Machine (QC12Y)

Performance
(1) Steel-welded construction, vibration to eliminate stress, with high strength and good rigidity
(2) Hydraulic top-drive, steadiness and reliability
(3) With adopts quick manual adjust device, cutting stroke can adjust to be suitable shearing short sheet
(4) With motor-driven back gauge and counter device
(5) With CE standard back-safety curtain, standard front support sheet frame
(6) Main electric components are from Siemens brand    
(7) Oil seals are imported from Japan.

Main Specification
Parameter Shearing Thickness Shearing Width Shearing Angle Number of stroke Backgauge  Motor  Net W.Overall Dimensions
(mm)              (mm)                                         (mm)       (kw)   (kg)        (mm)
4*2000  4  2000 1°30'    600      4    3500  2550*1430*1560
4*2500  4  2500 1°30'    600      4    4000  3100*1430*1560
4*3200  4  3200 1°30'    600      5.5  5300  3840*1680*1670
6*2500  6  2500 1°30' 18 20~600  7.5  6000  3040*1616*1620
6*3200  6  3200 1°30' 14 20~600  7.5  7200  3840*1610*1620
6*4000  6  4000 1°30' 10 20~600  7.5  10000 4640*1705*1700
6*6000  6  6000 1°14' 10 600      18.5 17000 6600*1950*1980
8*2500  8  2500 1°30' 14 20~600  11   6500  3240*1610*1620
8*3200  8  3200 1°30' 10 20~600  11   7800  4010*1610*1620
8*4000  8  4000 1°30' 8  20~600  11   11000 4680*1705*1700
8*6000  8  6000 1°30' 8  20~800  18.5 19000 6880*2210*2890
10*2500 10 2500 1°48' 12 20~600  15   8000  3350*2050*1950
10*3200 10 3200 1°48' 10 20~600  15   1000  4050*2050*1950
12*2500 12 2500 1°30' 12 10~800  18.5 11000 3320*2050*2230
12*3200 12 3200 1°30' 10 10~800  18.5 12500 4020*2050*2230
12*4000 12 4000 2°8  10~800  22   15000 4850*2400*2200
12*6000 12 6000 1°30' 6  20~1000 37   23000 7020*2680*3380
12*8000 12 8000 1°30' 4  20~1000 45   33000 9020*2680*3380
16*2500 16 2500 2°30' 8  10~800  18.5 15000 4850*2400*2200
16*3200 16 3200 2°30' 7  10~800  22   18000 4100*2060*2010
16*4000 16 4000 2°6  10~800  30   23000 4900*2400*2250
20*2500 20 2500 2°6  10~800  37   16000 3440*2088*2570
20*3200 20 3200 2°5  10~800  37   23000 4100*2350*2710
20*4000 20 4000 2°30' 4  10~800  37   30000 4920*2400*2790
25*2500 25 2500 3°5  40~1000 45   19000 3480*2410*2690
25*3200 25 3200 3°5  40~1000 45   26000 4180*2410*2690
25*4000 25 4000 3°5  40~1000 45   33000 4985*2410*2690

Related Category: Shearing Machine

Related Keywords: Hydraulic Shearing Machine  Shearing Machine Manufacturers  Bending Machine  Shearing Machine