You are here: Home > Hydraulic Shearing Machine (QC12Y-12X3200)

Shearing MachinePlate Rolling Machines

Hydraulic Shearing Machine (QC12Y-12X3200)

QC12Y Series Hydraulic Swing Beam Shear(Hydraulic shearing machine, cutting machine)

MAIN FEATURES:
1. The frame adopts whole steel welded construction, which the internal stress is eliminated by vibration and heat treatment process.
2. It is adopted hydraulic driving, hold-down force will change according to the shearing force.
3. The machine is equipped with a power-driven back-gauge and manual fine-adjustment device, the numeral value can be displayed by a counter on operation panel.
4. The fast-adjusting mechanism for blade clearance.
5. The shadow light device convenient for lineation cutting operation.
6. Steel ball working table.
7. Safety guards which meet the safety norms.

NOTE:
1)You special requirement can be meet;
2)No notice if any change of the below data.

Model Cutting Size (Mild steel) (T*W) (mm) Cutting Angle Stroke Number (time/min) Adjustment Range of Back-gauge(mm) Depth of the throat (mm) Main Motor Power (KW) Dimension L*W*H (mm) Gross Weight (KG)
QC12Y-4*2000 4*2000 1 º 30 ´ 16 20-600 140 5.5 2590*1520*1450 3500
QC12Y-4*2500 4*2500 1 º 30 ´ 16 20-600 140 5.5 3140*1520*1450 4500
QC12Y-6*2000 6*2000 1 º 30 ´ 16 20-600 140 7.5 2640*1610*1620 4800
QC12Y-6*2500 6*2500 1 º 30 ´ 14 20-600 140 7.5 3140*1610*1620 5500
QC12Y-6*3200 6*3200 1 º 30 ´ 12 20-600 140 7.5 4010*1610*1620 6200
QC12Y-6*4000 6*4000 1 º 30 ´ 9 20-600 140 7.5 4640*1705*1700 8500
QC12Y-8*2500 8*2500 1 º 30 ´ 14 20-600 140 11 3150*1650*1650 6200
QC12Y-8*3200 8*3200 1 º 30 ´ 10 20-600 140 11 4020*1650*1650 7000
QC12Y-8*4000 8*4000 1 º 30 ´ 8 20-600 140 11 4650*1705*1750 9000
QC12Y-10*2500 10*2500 1 º 48 ´ 10 20-600 140 15 3350*2050*1790 7500
QC12Y-10*3200 10*3200 1 º 48 ´ 9 20-600 140 15 4020*2100*1790 8500
QC12Y-10*4000 10*4000 1 º 48 ´ 7 20-600 80 15 4920*2200*2050 11500
QC12Y-12*2500 12*2500 1 º 48 ´ 10 20-750 140 18.5 3350*2100*1800 8500
QC12Y-12*3200 12*3200 1 º 48 ´ 9 20-750 140 18.5 4050*2100*1800 9500
QC12Y-12*4000 12*4000 1 º 48 ´ 7 20-750 80 18.5 4950*2250*2050 12500
QC12Y-16*2500 16*2500 2 º 6 20-750 170 30 3300*2250*2150 12000
QC12Y-16*3200 16*3200 2 º 6 20-750 170 30 4050*2270*2100 14000
QC12Y-16*4000 16*4000 2 º 5 20-750 170 30 4800*2270*2100 16000
QC12Y-20*2500 20*2500 2 º 6 20-750 170 37 3400*2300*2250 15000
QC12Y-20*3200 20*3200 2 º 30´ 5 20-750 170 37 4100*2300*2250 17500
QC12Y-20*4000 20*4000 2 º 30 ´ 4 20-750 170 37 4840*3190*2450 22000

Related Category: Shearing Machine

Related Keywords: Hydraulic Bending Machine  Hydraulic Shearing Machine  Shearing Machine Manufacturers  Shearing Machine Suppliers